Workforce Analytics
Driver Retention Analysis
All Regions · Cohort-based retention tracking reveals when and where driver attrition occurs
The Retention Triangle
Cohort Retention Heatmap
Each row represents a hiring cohort. Columns show the % of drivers still active after N months.
| Cohort | Size | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan '25 | 21 | 100% | 86% | 81% | 71% | 52% | 48% | 38% | 38% | 38% | 38% | 38% | 38% |
| Feb '25 | 17 | 100% | 100% | 100% | 88% | 88% | 82% | 82% | 82% | 82% | 82% | 82% | — |
| Mar '25 | 34 | 97% | 88% | 79% | 65% | 62% | 50% | 50% | 50% | 50% | 50% | — | — |
| Apr '25 | 39 | 100% | 92% | 82% | 77% | 69% | 64% | 62% | 62% | 62% | — | — | — |
| May '25 | 30 | 100% | 90% | 83% | 73% | 60% | 57% | 57% | 57% | — | — | — | — |
| Jun '25 | 25 | 100% | 96% | 84% | 76% | 60% | 48% | 48% | — | — | — | — | — |
| Jul '25 | 30 | 100% | 87% | 77% | 70% | 63% | 60% | — | — | — | — | — | — |
| Aug '25 | 21 | 95% | 86% | 76% | 62% | 52% | — | — | — | — | — | — | — |
| Sep '25 | 25 | 100% | 96% | 84% | 72% | — | — | — | — | — | — | — | — |
| Oct '25 | 17 | 100% | 94% | 82% | — | — | — | — | — | — | — | — | — |
| Nov '25 | 21 | 100% | 90% | — | — | — | — | — | — | — | — | — | — |
| Dec '25 | 20 | 100% | — | — | — | — | — | — | — | — | — | — | — |
Regional Comparison
Turnover Rate by State
Strategic Insight
Key Findings
Critical Attrition Window
The heatmap reveals that the most significant driver loss occurs between Month 1 and Month 3. This suggests a breakdown in the onboarding and early-tenure support process.
Cost of Early Turnover
At an estimated $6,000 per driver recruitment cost, each cohort that drops below 60% retention by Month 3 represents a significant loss in unrealized ROI on hiring investment.
Recommendation
Implement a structured 90-day onboarding program with mentorship pairing. Regions with lower turnover can serve as models for best practices.